<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visualizing Happiness</title>
	<link>http://pos-psych.com/news/derrick-carpenter/20070222123</link>
	<description>Positive Psychology News Daily - Daily boost of research-based happiness.  Authored by University of Pennsylvania graduates of the Master of Applied Positive Psychology program (MAPP).</description>
	<pubDate>Fri, 05 Dec 2008 11:32:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Senia</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-2571</link>
		<dc:creator>Senia</dc:creator>
		<pubDate>Mon, 07 May 2007 14:04:17 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-2571</guid>
		<description>Venus, I agree with you.  To co-plan in a sales situation.</description>
		<content:encoded><![CDATA[<p>Venus, I agree with you.  To co-plan in a sales situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpiritOfVenus</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-2552</link>
		<dc:creator>SpiritOfVenus</dc:creator>
		<pubDate>Sun, 06 May 2007 16:07:03 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-2552</guid>
		<description>I agree the power of visualization can be underestimated in many areas.  This also applies to inducing visualization in others.  For example, in a sales situation, try to get the prospect to visualize what it will be like to use your product, or work with your company...</description>
		<content:encoded><![CDATA[<p>I agree the power of visualization can be underestimated in many areas.  This also applies to inducing visualization in others.  For example, in a sales situation, try to get the prospect to visualize what it will be like to use your product, or work with your company&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Psychology News Daily &#187; Blog Archive &#187;</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-1584</link>
		<dc:creator>Positive Psychology News Daily &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Fri, 23 Mar 2007 21:28:54 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-1584</guid>
		<description>[...] Feb 23  Visualizing Happiness  by  Derrick Carpenter [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Feb 23  Visualizing Happiness  by  Derrick Carpenter [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-939</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 08 Mar 2007 00:22:17 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-939</guid>
		<description>:eek:
Derrick.  Visualization was huge in the elementary school I worked at last year on the south side of Chicago.  Calmed all of the crazy ones right down and refocused them (briefly, but that 2 minutes was the best 2 minutes of my day!!). Great topic, very well written!!  Look forward to reading your future articles!!    ~ Amy :)</description>
		<content:encoded><![CDATA[<p> <img src='http://pos-psych.com/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /><br />
Derrick.  Visualization was huge in the elementary school I worked at last year on the south side of Chicago.  Calmed all of the crazy ones right down and refocused them (briefly, but that 2 minutes was the best 2 minutes of my day!!). Great topic, very well written!!  Look forward to reading your future articles!!    ~ Amy <img src='http://pos-psych.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Psychology News Daily &#187; SUMMARY of February 2007 on Positive Psychology News Daily</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-873</link>
		<dc:creator>Positive Psychology News Daily &#187; SUMMARY of February 2007 on Positive Psychology News Daily</dc:creator>
		<pubDate>Tue, 06 Mar 2007 20:06:17 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-873</guid>
		<description>[...] Visualizing Happiness by Derrick Carpenter (2-22-07): Visualizing is the same to your brain as actually doing (Kosslyn), for the most successful effect, focus on visualizing the process (Taylor and Pham), visualizing can help move you toward your goals (Locke), and visualizing can move you toward values that make you happier (King). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visualizing Happiness by Derrick Carpenter (2-22-07): Visualizing is the same to your brain as actually doing (Kosslyn), for the most successful effect, focus on visualizing the process (Taylor and Pham), visualizing can help move you toward your goals (Locke), and visualizing can move you toward values that make you happier (King). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Psychology News Daily &#187; Positive Psychology, Party of Two</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-697</link>
		<dc:creator>Positive Psychology News Daily &#187; Positive Psychology, Party of Two</dc:creator>
		<pubDate>Sun, 04 Mar 2007 03:23:06 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-697</guid>
		<description>[...] If you’ve been following this site, you’ve been exposed a variety of positive interventions, from visualization and gratitude interventions to exercises based on in-the-moment-savoring.  I’ll assume that as a good positive psychology student, you have tried all of the interventions described.  Statistically then, you are probably noticing positive results within yourself.  How about if I offer you one better?  Try doing any or all of these interventions with another person, and you might increase the positive emotions within your relationship, as well as within yourself. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you’ve been following this site, you’ve been exposed a variety of positive interventions, from visualization and gratitude interventions to exercises based on in-the-moment-savoring.  I’ll assume that as a good positive psychology student, you have tried all of the interventions described.  Statistically then, you are probably noticing positive results within yourself.  How about if I offer you one better?  Try doing any or all of these interventions with another person, and you might increase the positive emotions within your relationship, as well as within yourself. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Barbara Becker Holstein</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-527</link>
		<dc:creator>Dr. Barbara Becker Holstein</dc:creator>
		<pubDate>Thu, 01 Mar 2007 00:25:03 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-527</guid>
		<description>Dear Derrick,  I agree, as a Positive Psychologist myself, that this is very powerful stuff and can really center and enliven a person.  However, we must bear in mind that for many people who have had problems, just permitting themselves to look into their own future in a positive way is very scary and can provoke a lot of anxiety.  What I do in my practice and talk about in my book, THE ENCHANTED SELF, A Positive Therapy, is to help people feel safe to go into the future by finding past elements of themselves that they can take pride in.  I help them go backwards in time to find their strengths, interests, coping skills, dreams, passions and even lost potential.  Sometimes we have to sift through a dysfunctional past but we always find good news.  Then armed with what is most unique to them in positive ways, it is much easier to envision a way of successfully recreating oneself in the future.  Looking forward to talking more with you.</description>
		<content:encoded><![CDATA[<p>Dear Derrick,  I agree, as a Positive Psychologist myself, that this is very powerful stuff and can really center and enliven a person.  However, we must bear in mind that for many people who have had problems, just permitting themselves to look into their own future in a positive way is very scary and can provoke a lot of anxiety.  What I do in my practice and talk about in my book, THE ENCHANTED SELF, A Positive Therapy, is to help people feel safe to go into the future by finding past elements of themselves that they can take pride in.  I help them go backwards in time to find their strengths, interests, coping skills, dreams, passions and even lost potential.  Sometimes we have to sift through a dysfunctional past but we always find good news.  Then armed with what is most unique to them in positive ways, it is much easier to envision a way of successfully recreating oneself in the future.  Looking forward to talking more with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul G Cognata</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-447</link>
		<dc:creator>Paul G Cognata</dc:creator>
		<pubDate>Tue, 27 Feb 2007 19:23:41 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-447</guid>
		<description>Very engaging article, Derrick.  Visualization is also extremely important in meditation/yoga.  In all of my yoga classes, not once has the instructor mentioned visualization when we were involved in meditative practice, yet I always employ the technique.  The instructor merely focused on breathing, and I guess a bit of visualization of our breathing.  But to actually visualize a sanctuary, a personal space of calm and serenity, that is what helps me to become centered and facilitate meditative practice.  

Looking forward to your next article.</description>
		<content:encoded><![CDATA[<p>Very engaging article, Derrick.  Visualization is also extremely important in meditation/yoga.  In all of my yoga classes, not once has the instructor mentioned visualization when we were involved in meditative practice, yet I always employ the technique.  The instructor merely focused on breathing, and I guess a bit of visualization of our breathing.  But to actually visualize a sanctuary, a personal space of calm and serenity, that is what helps me to become centered and facilitate meditative practice.  </p>
<p>Looking forward to your next article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senia</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-314</link>
		<dc:creator>Senia</dc:creator>
		<pubDate>Fri, 23 Feb 2007 04:48:11 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-314</guid>
		<description>Derrick, What a neat neat article.  Throughout the day, I find myself imagining the Moraine Lake (from the images in your article!)  Also, thank you so much for the Kosslyn research.  I know that Dan Gilbert describes this visualization research, and I've always thought it to be so powerful.  Did not know about Taylor/Pham research either - the process of the A!  And am a big fan of Locke's and King's work.  Thank you.  And, on top of all the interesting research, thanks for the wow images of Moraine Lake.  S.</description>
		<content:encoded><![CDATA[<p>Derrick, What a neat neat article.  Throughout the day, I find myself imagining the Moraine Lake (from the images in your article!)  Also, thank you so much for the Kosslyn research.  I know that Dan Gilbert describes this visualization research, and I&#8217;ve always thought it to be so powerful.  Did not know about Taylor/Pham research either - the process of the A!  And am a big fan of Locke&#8217;s and King&#8217;s work.  Thank you.  And, on top of all the interesting research, thanks for the wow images of Moraine Lake.  S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-312</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:24:26 +0000</pubDate>
		<guid>http://pos-psych.com/news/derrick-carpenter/20070222123#comment-312</guid>
		<description>Thanks for making me smarter... I will try this visualizing stuff asap.</description>
		<content:encoded><![CDATA[<p>Thanks for making me smarter&#8230; I will try this visualizing stuff asap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
