<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Making Slow Decisions</title>
	<link>http://pos-psych.com/news/emma-judge/20070516251</link>
	<description>Positive Psychology News Daily - Daily boost of research-based happiness.  Authored by University of Pennsylvania graduates of the Master of Applied Positive Psychology program (MAPP).</description>
	<pubDate>Fri, 05 Dec 2008 11:20:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: They cannot be able cool to cause&#8230; you? &#124; Trent Dalton's Blog</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-27783</link>
		<dc:creator>They cannot be able cool to cause&#8230; you? &#124; Trent Dalton's Blog</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:04:22 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-27783</guid>
		<description>[...] Decisions by committee [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Decisions by committee [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can’t Create Cool…can you?</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-27059</link>
		<dc:creator>You Can’t Create Cool…can you?</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:49:39 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-27059</guid>
		<description>[...] Decisions by committee [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Decisions by committee [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can’t Create Cool…can you? &#124; Trent Dalton's Blog</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-26619</link>
		<dc:creator>You Can’t Create Cool…can you? &#124; Trent Dalton's Blog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 05:58:49 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-26619</guid>
		<description>[...] Decisions by committee [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Decisions by committee [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can’t Create Cool…can you? &#124; Money Making Business</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-26531</link>
		<dc:creator>You Can’t Create Cool…can you? &#124; Money Making Business</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:01:19 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-26531</guid>
		<description>[...] Decisions by committee [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Decisions by committee [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can&#8217;t Create Cool&#8230;can you? - Small Business Branding</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-26530</link>
		<dc:creator>You Can&#8217;t Create Cool&#8230;can you? - Small Business Branding</dc:creator>
		<pubDate>Wed, 16 Jul 2008 06:57:03 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-26530</guid>
		<description>[...] Decisions by committee [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Decisions by committee [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: " Positive Work Environments: How One Company is Putting Theory into Practice " on Positive Psychology News Daily</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-4121</link>
		<dc:creator>" Positive Work Environments: How One Company is Putting Theory into Practice " on Positive Psychology News Daily</dc:creator>
		<pubDate>Fri, 15 Jun 2007 02:05:58 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-4121</guid>
		<description>[...] The Physical Location My first interview was with the Human Resource Manager, Francesca Voltarel.  I began by asking her what made H-Farm so special.  Although she said Italy has a lot of technology incubator companies, what makes H-Farm unique is “we have created an environment that is very human and informal.  Our CEO, Riccardo Donadon, chose this place in the middle of the countryside because he wanted to link high tech thinking with the slow life of the country.  In the city it is rush, rush, rush.  Everything is grey and you lose contact with the human aspect.  [Here] we don’t have the stress and we believe there is a link to innovation.  To be creative you need time to relax and work around beauty and nature.” (See Emma Judge’s May article on how “providing distractions at work in terms of the physical environment” can actually facilitate better decision making, too.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Physical Location My first interview was with the Human Resource Manager, Francesca Voltarel.  I began by asking her what made H-Farm so special.  Although she said Italy has a lot of technology incubator companies, what makes H-Farm unique is “we have created an environment that is very human and informal.  Our CEO, Riccardo Donadon, chose this place in the middle of the countryside because he wanted to link high tech thinking with the slow life of the country.  In the city it is rush, rush, rush.  Everything is grey and you lose contact with the human aspect.  [Here] we don’t have the stress and we believe there is a link to innovation.  To be creative you need time to relax and work around beauty and nature.” (See Emma Judge’s May article on how “providing distractions at work in terms of the physical environment” can actually facilitate better decision making, too.) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Judge</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-3133</link>
		<dc:creator>Emma Judge</dc:creator>
		<pubDate>Thu, 24 May 2007 12:46:29 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-3133</guid>
		<description>Hi Gigi,

These are all great things to do - distractions which also encourage physical health, creativity and freindships are all good for productivity and well-being.  

I'd hope, though, that organisations could do even more - in order for people to make better quality decisions the way decisions are made needs to change.  Rather than getting faster with blackberries and email ensuring immediate responses, they may need to get slower !</description>
		<content:encoded><![CDATA[<p>Hi Gigi,</p>
<p>These are all great things to do - distractions which also encourage physical health, creativity and freindships are all good for productivity and well-being.  </p>
<p>I&#8217;d hope, though, that organisations could do even more - in order for people to make better quality decisions the way decisions are made needs to change.  Rather than getting faster with blackberries and email ensuring immediate responses, they may need to get slower !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigi</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-3105</link>
		<dc:creator>Gigi</dc:creator>
		<pubDate>Wed, 23 May 2007 21:53:20 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-3105</guid>
		<description>Emma, you made me think about my good friend who works at Google. They provide many 'distractions' that I believe help transform the work environment and prove fruitful for creative thinking due to enabling the unconcsious mind to play. They include: Massages, free healthy food, colorful atmosphere (e.g. lava lamps, blue walls, red panels, bouncy balls as chairs), open floor plan so you're exposed to numerous people in a very flat modeled organization. And, then there's a game room with tvs, ping pong, fooze ball and a lego room where you can design and keep your lego creations. Plus there are the physical aspects, basketball court, swiming pool, gym, etc.</description>
		<content:encoded><![CDATA[<p>Emma, you made me think about my good friend who works at Google. They provide many &#8216;distractions&#8217; that I believe help transform the work environment and prove fruitful for creative thinking due to enabling the unconcsious mind to play. They include: Massages, free healthy food, colorful atmosphere (e.g. lava lamps, blue walls, red panels, bouncy balls as chairs), open floor plan so you&#8217;re exposed to numerous people in a very flat modeled organization. And, then there&#8217;s a game room with tvs, ping pong, fooze ball and a lego room where you can design and keep your lego creations. Plus there are the physical aspects, basketball court, swiming pool, gym, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Judge</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-2883</link>
		<dc:creator>Emma Judge</dc:creator>
		<pubDate>Fri, 18 May 2007 12:50:19 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-2883</guid>
		<description>I think you make a really important point - the unconscious almost becomes devalued, certainly in business circles as it seen as 'non-rational', not following rules, acting on instinct or intuition - Dijksterhuis's work helps to redress that balance.</description>
		<content:encoded><![CDATA[<p>I think you make a really important point - the unconscious almost becomes devalued, certainly in business circles as it seen as &#8216;non-rational&#8217;, not following rules, acting on instinct or intuition - Dijksterhuis&#8217;s work helps to redress that balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Shearon</title>
		<link>http://pos-psych.com/news/emma-judge/20070516251#comment-2879</link>
		<dc:creator>Dave Shearon</dc:creator>
		<pubDate>Fri, 18 May 2007 11:12:17 +0000</pubDate>
		<guid>http://pos-psych.com/news/emma-judge/20070516251#comment-2879</guid>
		<description>Nice post, Emma!  Recently I gave a presentation with Bill Robertson to a group of school superintendents.  Bill had a wonderful visual of a rider and an elephant swimming, and he used it to talk about Haidt's metaphor.  As he was doing it, I realized that most of the participants were seeing the rider as "reason" or "thinking" and the elephant as "emotion" or "feeling."  I checked and that was what they were thinking.  So, I used Dijksterhuis' work to explain that the elephant also does a great deal of our analytical work also.  And, as always, the elephant is fast, powerful, virtually effortless, and mostly invisible to the rider!</description>
		<content:encoded><![CDATA[<p>Nice post, Emma!  Recently I gave a presentation with Bill Robertson to a group of school superintendents.  Bill had a wonderful visual of a rider and an elephant swimming, and he used it to talk about Haidt&#8217;s metaphor.  As he was doing it, I realized that most of the participants were seeing the rider as &#8220;reason&#8221; or &#8220;thinking&#8221; and the elephant as &#8220;emotion&#8221; or &#8220;feeling.&#8221;  I checked and that was what they were thinking.  So, I used Dijksterhuis&#8217; work to explain that the elephant also does a great deal of our analytical work also.  And, as always, the elephant is fast, powerful, virtually effortless, and mostly invisible to the rider!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
