<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Alice in &#8220;Performance&#8221; Wonderland - Non-Zero Challenges the Red Queen</title>
	<link>http://pos-psych.com/news/john-yeager/20070311153</link>
	<description>Positive Psychology News Daily - Daily boost of research-based happiness.  Authored by University of Pennsylvania graduates of the Master of Applied Positive Psychology program (MAPP).</description>
	<pubDate>Fri, 05 Dec 2008 11:59:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Get Your High Schoolers to Tell How They Learn &#171; Flourishing Parents</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1868</link>
		<dc:creator>Get Your High Schoolers to Tell How They Learn &#171; Flourishing Parents</dc:creator>
		<pubDate>Tue, 10 Apr 2007 22:58:05 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1868</guid>
		<description>[...] Please submit your essay of 400-800 words by May 10, 2007 (directions below).  We also encourage teachers to tell their high school students! We have written about learning here extensively including these articles by Sherri Fisher, Kathryn Britton, Dave Shearon, Sulynn, Derrick Carpenter, David J. Pollay, John Yeager, Elizabeth Peterson, Doug Turner, Kathryn again, and Sherri again.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Please submit your essay of 400-800 words by May 10, 2007 (directions below).  We also encourage teachers to tell their high school students! We have written about learning here extensively including these articles by Sherri Fisher, Kathryn Britton, Dave Shearon, Sulynn, Derrick Carpenter, David J. Pollay, John Yeager, Elizabeth Peterson, Doug Turner, Kathryn again, and Sherri again.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Psychology News Daily &#187; Blog Archive &#187; Calendar Cross Reference to March Articles and Authors</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1544</link>
		<dc:creator>Positive Psychology News Daily &#187; Blog Archive &#187; Calendar Cross Reference to March Articles and Authors</dc:creator>
		<pubDate>Fri, 23 Mar 2007 15:34:43 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1544</guid>
		<description>[...] Mar 11  Alice in &#8220;Performance&#8221; Wonderland  John Yeager [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mar 11  Alice in &#8220;Performance&#8221; Wonderland  John Yeager [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Yeager</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1165</link>
		<dc:creator>John Yeager</dc:creator>
		<pubDate>Mon, 12 Mar 2007 18:30:13 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1165</guid>
		<description>Sherri: I like the terminology you us of "ROI."  John Y.</description>
		<content:encoded><![CDATA[<p>Sherri: I like the terminology you us of &#8220;ROI.&#8221;  John Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri Fisher</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1164</link>
		<dc:creator>Sherri Fisher</dc:creator>
		<pubDate>Mon, 12 Mar 2007 18:27:53 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1164</guid>
		<description>Hi, John:

Great article!  I particularly like the way you contrast the potential hedonic downsides of competition with the human capital return-on-investment of a non-zero collaborative approach.  Sounds like it builds meaning, too :-)</description>
		<content:encoded><![CDATA[<p>Hi, John:</p>
<p>Great article!  I particularly like the way you contrast the potential hedonic downsides of competition with the human capital return-on-investment of a non-zero collaborative approach.  Sounds like it builds meaning, too <img src='http://pos-psych.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Yeager</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1163</link>
		<dc:creator>John Yeager</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:29:01 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1163</guid>
		<description>Jeff: A helpful resource to look at concentration/attention is the work of Robert Nideffer and his "Test of Attention and Interpersonal Styles."  This focuses on sport environments and address broad/narrow and internal and external aspects of attention (a 2X2 design).

A good exercise for attention is developing cues or anchors - positive thoughts through imagery (that uses all the senses - audio, visual, kinesthetic, gustatory (taste), and olfactory (smell).  This is similar to going to one's "happy place."  Attention is the minimization distraction, therefore, when the physical or mental cues are habituated (like touching the "tip of your finger to your tip of your thumb, it automatically brings you to the frame of reference needed.  So, there is quick shift from the distraction, preventing it from gaining magnitude; and expanding the magnitude of the intended attentional focus.

John Y.</description>
		<content:encoded><![CDATA[<p>Jeff: A helpful resource to look at concentration/attention is the work of Robert Nideffer and his &#8220;Test of Attention and Interpersonal Styles.&#8221;  This focuses on sport environments and address broad/narrow and internal and external aspects of attention (a 2X2 design).</p>
<p>A good exercise for attention is developing cues or anchors - positive thoughts through imagery (that uses all the senses - audio, visual, kinesthetic, gustatory (taste), and olfactory (smell).  This is similar to going to one&#8217;s &#8220;happy place.&#8221;  Attention is the minimization distraction, therefore, when the physical or mental cues are habituated (like touching the &#8220;tip of your finger to your tip of your thumb, it automatically brings you to the frame of reference needed.  So, there is quick shift from the distraction, preventing it from gaining magnitude; and expanding the magnitude of the intended attentional focus.</p>
<p>John Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Yeager</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1162</link>
		<dc:creator>John Yeager</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:21:18 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1162</guid>
		<description>Christine: Thanks for your kind words. I think more and more organizations are realizing that relational trust is a pre-requisite for success.   John Y.</description>
		<content:encoded><![CDATA[<p>Christine: Thanks for your kind words. I think more and more organizations are realizing that relational trust is a pre-requisite for success.   John Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Dustin</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1139</link>
		<dc:creator>Jeff Dustin</dc:creator>
		<pubDate>Mon, 12 Mar 2007 01:20:50 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1139</guid>
		<description>John,
Do you know of any exercises for increasing attentional resources? In other words, what can a person do to increase his or her ability to focus upon whatever topic be it a sporting skill, three very good things or whatever topic?

I think you have a unique perspective on flow that could contribute quite a bit.</description>
		<content:encoded><![CDATA[<p>John,<br />
Do you know of any exercises for increasing attentional resources? In other words, what can a person do to increase his or her ability to focus upon whatever topic be it a sporting skill, three very good things or whatever topic?</p>
<p>I think you have a unique perspective on flow that could contribute quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Duvivier</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1138</link>
		<dc:creator>Christine Duvivier</dc:creator>
		<pubDate>Mon, 12 Mar 2007 01:18:47 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1138</guid>
		<description>:razz:Hi John,

I enjoyed your article-- especially the questions you raise about zero-sum games.  I was fascinated that you referred to Alfie Kohn-- I haven't read that particular book but found "Punished by Rewards" compelling.  I agree wholeheartedly that the whole is greater than the sum of the parts.  Thanks for giving me reason to pause and think about these questions.
Christine</description>
		<content:encoded><![CDATA[<p>:razz:Hi John,</p>
<p>I enjoyed your article&#8211; especially the questions you raise about zero-sum games.  I was fascinated that you referred to Alfie Kohn&#8211; I haven&#8217;t read that particular book but found &#8220;Punished by Rewards&#8221; compelling.  I agree wholeheartedly that the whole is greater than the sum of the parts.  Thanks for giving me reason to pause and think about these questions.<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update</title>
		<link>http://pos-psych.com/news/john-yeager/20070311153#comment-1118</link>
		<dc:creator>University Update</dc:creator>
		<pubDate>Sun, 11 Mar 2007 12:06:19 +0000</pubDate>
		<guid>http://pos-psych.com/news/john-yeager/20070311153#comment-1118</guid>
		<description>&lt;strong&gt;Alice in “Performance” Wonderland - Non-Zero Challenges the Red Queen...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Alice in “Performance” Wonderland - Non-Zero Challenges the Red Queen&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
