<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Taking Positive Psychology to Work:  The Reframing Skill</title>
	<link>http://pos-psych.com/news/kathryn-britton/20070607274</link>
	<description>Positive Psychology News Daily - Daily boost of research-based happiness.  Authored by University of Pennsylvania graduates of the Master of Applied Positive Psychology program (MAPP).</description>
	<pubDate>Sat, 17 May 2008 06:17:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: " Happiness at Work " on Positive Psychology News Daily</title>
		<link>http://pos-psych.com/news/kathryn-britton/20070607274#comment-9185</link>
		<dc:creator>" Happiness at Work " on Positive Psychology News Daily</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:15:26 +0000</pubDate>
		<guid>http://pos-psych.com/news/kathryn-britton/20070607274#comment-9185</guid>
		<description>[...] Taking Positive Psychology to Work: The Reframing Skill by Kathryn Britton (6-7-07) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Taking Positive Psychology to Work: The Reframing Skill by Kathryn Britton (6-7-07) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: " Beyond Reframing: Other Avenues to Satisfaction " on Positive Psychology News Daily</title>
		<link>http://pos-psych.com/news/kathryn-britton/20070607274#comment-4935</link>
		<dc:creator>" Beyond Reframing: Other Avenues to Satisfaction " on Positive Psychology News Daily</dc:creator>
		<pubDate>Sat, 07 Jul 2007 18:10:55 +0000</pubDate>
		<guid>http://pos-psych.com/news/kathryn-britton/20070607274#comment-4935</guid>
		<description>[...] Attitude: This is classic reframing. Are there other ways to look at the situation that leave us with a greater sense of personal control and opportunity? In last month’s article, I included some examples of reframing that came out of my work experiences, and we’ve being doing some live reframing on this site. Schneider uses the term fuzzy meaning to represent uncertainty in interpretation in contrast to fuzzy knowledge which is uncertainty in fact. I think of the attitude pathway as dealing effectively with fuzzy meaning . We have interpretative latitude, so we can choose interpretations that put us in the best positions to move forward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Attitude: This is classic reframing. Are there other ways to look at the situation that leave us with a greater sense of personal control and opportunity? In last month’s article, I included some examples of reframing that came out of my work experiences, and we’ve being doing some live reframing on this site. Schneider uses the term fuzzy meaning to represent uncertainty in interpretation in contrast to fuzzy knowledge which is uncertainty in fact. I think of the attitude pathway as dealing effectively with fuzzy meaning . We have interpretative latitude, so we can choose interpretations that put us in the best positions to move forward. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://pos-psych.com/news/kathryn-britton/20070607274#comment-4184</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sat, 16 Jun 2007 16:21:44 +0000</pubDate>
		<guid>http://pos-psych.com/news/kathryn-britton/20070607274#comment-4184</guid>
		<description>Kathryn, I'm glad you're writing about this important topic; getting a reminder about reframing techniques was useful for me. 

One other trick that has always helped me, for what it's worth, is asking myself how I can turn what initially seems like a disadvantage into an advantage. 

It's been too long since we've spoken, I hope you're well. 

JS :)</description>
		<content:encoded><![CDATA[<p>Kathryn, I&#8217;m glad you&#8217;re writing about this important topic; getting a reminder about reframing techniques was useful for me. </p>
<p>One other trick that has always helped me, for what it&#8217;s worth, is asking myself how I can turn what initially seems like a disadvantage into an advantage. </p>
<p>It&#8217;s been too long since we&#8217;ve spoken, I hope you&#8217;re well. </p>
<p>JS <img src='http://pos-psych.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senia</title>
		<link>http://pos-psych.com/news/kathryn-britton/20070607274#comment-4029</link>
		<dc:creator>Senia</dc:creator>
		<pubDate>Tue, 12 Jun 2007 03:52:26 +0000</pubDate>
		<guid>http://pos-psych.com/news/kathryn-britton/20070607274#comment-4029</guid>
		<description>Ooooo, I wonder what that study is that shows that kids may not be able to learn language from tapes and videos.  I've got to read The Naked Brain now - thanks.</description>
		<content:encoded><![CDATA[<p>Ooooo, I wonder what that study is that shows that kids may not be able to learn language from tapes and videos.  I&#8217;ve got to read The Naked Brain now - thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Britton</title>
		<link>http://pos-psych.com/news/kathryn-britton/20070607274#comment-3912</link>
		<dc:creator>Kathryn Britton</dc:creator>
		<pubDate>Fri, 08 Jun 2007 22:40:43 +0000</pubDate>
		<guid>http://pos-psych.com/news/kathryn-britton/20070607274#comment-3912</guid>
		<description>Thanks! Senia.  I thought it made a pretty good progression, from individual mood to group interpretation.

I received a note from a long-time friend (my high school senior year English teacher) on my thoughts:

I have just finished reading The Naked Brain and
it corroborates your ... on getting together with a group to try to change work pessimism to more optimism.  This is a survey of what brain imaging says about the brain--and one major finding is that the brain is social. For example, if you see someone eating something you like, the areas in your brain that go with eating light up.  Kids do not
learn language from tapes and TV, but only from human beings. 

Kathryn</description>
		<content:encoded><![CDATA[<p>Thanks! Senia.  I thought it made a pretty good progression, from individual mood to group interpretation.</p>
<p>I received a note from a long-time friend (my high school senior year English teacher) on my thoughts:</p>
<p>I have just finished reading The Naked Brain and<br />
it corroborates your &#8230; on getting together with a group to try to change work pessimism to more optimism.  This is a survey of what brain imaging says about the brain&#8211;and one major finding is that the brain is social. For example, if you see someone eating something you like, the areas in your brain that go with eating light up.  Kids do not<br />
learn language from tapes and TV, but only from human beings. </p>
<p>Kathryn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senia</title>
		<link>http://pos-psych.com/news/kathryn-britton/20070607274#comment-3873</link>
		<dc:creator>Senia</dc:creator>
		<pubDate>Thu, 07 Jun 2007 22:07:06 +0000</pubDate>
		<guid>http://pos-psych.com/news/kathryn-britton/20070607274#comment-3873</guid>
		<description>Kathryn,
You've done something really interesting in this article - you've taken a situation (performance reviews), and listed various reframing ways to think about it.  It's really clear and really simple - and that's what I think is so interesting.  (The simple and clear tone reminds me of Jen Hausmann's article on &lt;a href="http://pos-psych.com/news/jen-hausmann/2007010319" rel="nofollow"&gt;the right fit&lt;/a&gt;, and introducing the 3:1 ratio to her workplace).  I really, really, really love it when something can be both simple and effective.  It's my favorite way.  THANK YOU!
Senia

p.s. This actually is incredible that we're on the same wavelength - me with the APE method, Nick with ABCDE, and you with cognitive reframing and this specific situation.  I'm enjoying this month!</description>
		<content:encoded><![CDATA[<p>Kathryn,<br />
You&#8217;ve done something really interesting in this article - you&#8217;ve taken a situation (performance reviews), and listed various reframing ways to think about it.  It&#8217;s really clear and really simple - and that&#8217;s what I think is so interesting.  (The simple and clear tone reminds me of Jen Hausmann&#8217;s article on <a href="http://pos-psych.com/news/jen-hausmann/2007010319" rel="nofollow">the right fit</a>, and introducing the 3:1 ratio to her workplace).  I really, really, really love it when something can be both simple and effective.  It&#8217;s my favorite way.  THANK YOU!<br />
Senia</p>
<p>p.s. This actually is incredible that we&#8217;re on the same wavelength - me with the APE method, Nick with ABCDE, and you with cognitive reframing and this specific situation.  I&#8217;m enjoying this month!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
